
Reference | 6788 |
---|---|
Reference | 7055291 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 347 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 173 m² |
Ground surface | 453 m² |
Availability | immediately |
Construction year | 2013 |
---|---|
Number of garages | 1 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|---|
Type of air conditioning |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.5 m² |
Room 2 (surface) | 12.75 m² |
Room 3 (surface) | 12.75 m² |
Room 4 (surface) | 12.75 m² |
Room 5 (surface) | 17 m² |
Garage (surf) (surface) | 26 m² |
Number of terraces | 1 |
Living room (surface) | 19 m² |
Dining room (surf) (surface) | 24 m² |
Kitchen (surf) (surface) | 21.5 m² |
Bathroom (surface) | 6.55 m² |
Showerrooms (surface) | 3.4 m² |
Entrance hall (surf) (surface) | 11 m² |
Nr of rooms (number) | 6 |
Blinds | Yes |
---|---|
Type of blinds | |
Alarm | Yes |
Land tax (amount) | 2451 € |
---|
Pool | No |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 18 m² |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 107 |
CO2 emission | 3 |
PEB date | 8/15/2025 |
Mandate number | 6788 |
---|
Online visit meeting point (details) | Mairie Quartier Nord |
---|
Fibre Internet | Yes |
---|---|
Details |