
PERPIGNAN City Center - CHARACTER DUPLEX AND ITS INDEPENDENT STUDIO
What if you no longer had to choose between period charm and a walk-everywhere lifestyle in the heart of Perpignan?
Discover the unique charm of this atypical living space, nestled in a magnificent 17th-century building. Ideally located, it offers you a privileged daily life where the food halls, restaurants, and culture are right at your doorstep.
This property consists of a 125 m² (1,345 sq ft) duplex with a cozy living room and three bedrooms, but its real treasure is a completely independent 24 m² (258 sq ft) studio. This remarkably flexible asset is perfect for generating rental income or hosting a loved one with complete autonomy.
Add to this the luxury of a shared garden, a true haven of peace in the city. More than just an apartment, it's a versatile and character-filled living solution.
A unique opportunity for those who love places with a soul. Contact me for a visit.
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
Reference | 6691 |
---|---|
Reference | 6928713 |
Category | Flat |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 100 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 151 m² |
Availability | at the contract |
Construction year | 1700 |
---|---|
Number of garages | 0 |
Renovation (year) | 2000 |
Number of outside parkings | 0 |
Condominium property | Yes |
Number of batches | 2 |
Floor | RDC |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 18.6 m² |
Room 2 (surface) | 13.2 m² |
Room 3 (surface) | 14.8 m² |
Number of terraces | 1 |
Living room (surface) | 18.5 m² |
Kitchen (surf) (surface) | 21.34 m² |
Bathroom (surface) | 4.34 m² |
Showerrooms (surface) | 4.17 m² |
Bureau (surface) | 13.76 m² |
Entrance hall (surf) (surface) | 8.19 m² |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 152 m² |
Area for free profession | Yes |
---|---|
Summons | No |
Land tax (amount) | 1725 € |
---|
Pool | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 15 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 191 |
CO2 emission | 37 |
PEB date | 8/25/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6691 |
Online visit meeting point (details) | Restaurant Le figuier |
---|---|
Visit availability | Weekly timeslots |
Fibre Internet | Yes |
---|