
Reference | 6718 |
---|---|
Reference | 7046766 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 186 m² |
Ground surface | 270 m² |
Availability | at the contract |
Construction year | 1984 |
---|---|
Number of garages | 1 |
Number of outside parkings | 2 |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Air conditioning | Yes |
---|
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 14.359999656677246 m² |
Room 2 (surface) | 12.869999885559082 m² |
Room 3 (surface) | 14.539999961853027 m² |
Room 4 (surface) | 13.489999771118164 m² |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Kitchen (surf) (surface) | 25.020000457763672 m² |
Nr of rooms (number) | 5 |
Land tax (amount) | 3095 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Type of blinds | |
---|---|
Alarm | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 134 |
CO2 emission | 4 |
PEB date | 12/19/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Fibre Internet | Yes |
---|