
Reference | 6803 |
---|---|
Reference | 7060563 |
Category | Apartment block |
Furnished | No |
Number of bedrooms | 6 |
Garden | Yes |
Garden surface | 670 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 192 m² |
Availability | at the contract |
Construction year | 1980 |
---|---|
Number of garages | 0 |
Number of outside parkings | 2 |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|
Air conditioning | Yes |
---|---|
Type of air conditioning |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 22.85 m² |
Room 2 (surface) | 22.78 m² |
Room 3 (surface) | 25.11 m² |
Number of terraces | 1 |
Living room (surface) | 69.1 m² |
Kitchen (surf) (surface) | 12.64 m² |
Showerrooms (surface) | 9 m² |
Entrance hall (surf) (surface) | 5.39 m² |
Nr of rooms (number) | 8 |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 2201 € |
---|
Pool | No |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 30 m² |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 269 |
CO2 emission | 8 |
PEB date | 8/16/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6803 |
Online visit meeting point (details) | A l'agence |
---|
Fibre Internet | Yes |
---|