| Reference | 6720 |
|---|---|
| Reference | 7032530 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 216 m² |
| Ground surface | 1155 m² |
| Construction year | 2006 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 3 |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Videophone | Yes |
| Hot water - Distribution (type) | individual |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 17.65999984741211 m² |
| Room 2 (surface) | 14.550000190734863 m² |
| Room 3 (surface) | 11.670000076293945 m² |
| Room 4 (surface) | 13.569999694824219 m² |
| Garage (surf) (surface) | 38 m² |
| Living room (surface) | 71.3499984741211 m² |
| Kitchen (surf) (surface) | 16.3700008392334 m² |
| Bathroom (surface) | 14.449999809265137 m² |
| Showerrooms (surface) | 5.55 m² |
| Bureau (surface) | 15 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Land tax (amount) | 3257 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 63 |
| CO2 emission | 1 |
| CO2 class | |
| PEB date | 5/28/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6720 |
| Fibre Internet | Yes |
|---|