| Reference | 6849 |
|---|---|
| Reference | 7031977 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 161 m² |
| Ground surface | 760 m² |
| Availability | at the contract |
| Construction year | 2003 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 16 m² |
| Garage (surf) (surface) | 80 m² |
| Number of terraces | 1 |
| Living room (surface) | 53 m² |
| Kitchen (surf) (surface) | 14.7 m² |
| Bathroom (surface) | 8 m² |
| Entrance hall (surf) (surface) | 4.24 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land tax (amount) | 2655 € |
|---|
| Pool | No |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 91 |
| CO2 emission | 2 |
| CO2 class | |
| PEB date | 10/12/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6849 |
| Online visit meeting point (details) | . |
|---|
| Fibre Internet | Yes |
|---|