
Reference | 5766 |
---|---|
Reference | 7024512 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 300 m² |
Ground surface | 4306 m² |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Number of outside parkings | 5 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Number of toilets | 4 |
---|---|
Room 1 (surface) | 13.229999542236328 m² |
Room 2 (surface) | 13.149999618530273 m² |
Room 3 (surface) | 11.25 m² |
Room 4 (surface) | 11.90999984741211 m² |
Room 5 (surface) | 14.180000305175781 m² |
Garage (surf) (surface) | 25.53 m² |
Living room (surface) | 78 m² |
Kitchen (surf) (surface) | 13.3100004196167 m² |
Bathroom (surface) | 8.270000457763672 m² |
Showerrooms (surface) | 3.23 m² |
Entrance hall (surf) (surface) | 14.28 m² |
Nr of rooms (number) | 7 |
Veranda | Yes |
---|
Blinds | Yes |
---|---|
Alarm | Yes |
Land tax (amount) | 3991 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 173 |
CO2 emission | 30 |
PEB date | 3/5/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |