
Reference | 5876 |
---|---|
Reference | 7031142 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 145 m² |
Ground surface | 372 m² |
Availability | immediately |
Construction year | 1980 |
---|---|
Number of garages | 2 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | semi fitted |
Type of double glass windows | thermic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 9.100000381469727 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 15 m² |
Room 5 (surface) | 14.5 m² |
Garage (surf) (surface) | 32.5 m² |
Living room (surface) | 32.5 m² |
Kitchen (surf) (surface) | 13.5 m² |
Bathroom (surface) | 6.25 m² |
Entrance hall (surf) (surface) | 3.6 m² |
Nr of rooms (number) | 6 |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 2316 € |
---|
Summons | Yes |
---|
Terrace 1 (surf) (surface) | 45 m² |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 235 |
CO2 emission | 7 |
PEB date | 2/22/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | ME DEMANDER LES CLEFS |
---|