
The property designated above representing lots n° of the co-ownership which comprises 82 lots.
The average annual running costs for these lots is €0.8600000143051147/year.
Reference | 6754 |
---|---|
Reference | 7046819 |
Category | House |
Furnished | Yes |
Number of bedrooms | 2 |
Garden | Yes |
Garden surface | 50 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 42.5 m² |
Ground surface | 70 m² |
Construction year | 1980 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 0.8600000143051147 € |
Number of batches | 82 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Number of terraces | 2 |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 42.5 m² |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 698 € |
---|
Summons | No |
---|
Gas | Yes |
---|---|
Fibre Internet | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 118 |
CO2 emission | 3 |
PEB date | 12/14/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Visit availability | Weekly timeslots |
---|