
The property designated above representing lots n° of the co-ownership which comprises 282 lots.
The average annual running costs for these lots is €1499/year.
Reference | 6531 |
---|---|
Reference | 7028604 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 114 m² |
Construction year | 1970 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 1499 € |
Number of batches | 282 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of air conditioning | |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Laundry | Yes |
---|---|
Veranda | No |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.5 m² |
Room 2 (surface) | 14.8 m² |
Room 3 (surface) | 12.8 m² |
Living room (surface) | 26.3 m² |
Kitchen (surf) (surface) | 15.2 m² |
Showerrooms (surface) | 4.4 m² |
Entrance hall (surf) (surface) | 12.4 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 98.97 m² |
Land tax (amount) | 1539 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | Yes |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Gas | Yes |
---|---|
Fibre Internet | Yes |
Security door | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 225 |
CO2 emission | 34 |
Property non subject to PEB | Yes |
PEB date | 5/20/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number |