| Reference | 6975 |
|---|---|
| Reference | 7242512 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Garden | Yes |
| Garden surface | 237 m² |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 158 m² |
| Ground surface | 397 m² |
| Availability | at the contract |
| Construction year | 2011 |
|---|---|
| Number of outside parkings | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of showerrooms | 3 |
|---|---|
| Room 1 (surface) | 20.8 m² |
| Room 2 (surface) | 12.9 m² |
| Room 3 (surface) | 12.76 m² |
| Room 4 (surface) | 11.4 m² |
| Room 5 (surface) | 10.2 m² |
| Number of terraces | 2 |
| Living room (surface) | 62 m² |
| Showerrooms (surface) | 8 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land tax (amount) | 1862 € |
|---|
| Pool | Yes |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 91 |
| CO2 emission | 2 |
| CO2 class | |
| PEB date | 11/12/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6975 |
| Online visit meeting point (details) | Parking Collège Elne |
|---|
| Fibre Internet | Yes |
|---|---|
| Details |