The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €1/year.
| Reference | 6857 |
|---|---|
| Reference | 7132297 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 190 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Number of outside parkings | 1 |
| Condominium property | Yes |
| Annual share of charges (amount) | 1 € |
| Number of batches | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of kitchen | US fully fitted |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 14.68 m² |
| Room 2 (surface) | 10.56 m² |
| Room 3 (surface) | 11.07 m² |
| Room 4 (surface) | 8.61 m² |
| Garage (surf) (surface) | 21 m² |
| Number of terraces | 1 |
| Living room (surface) | 70 m² |
| Showerrooms (surface) | 7.9 m² |
| Bureau (surface) | 9.98 m² |
| Entrance hall (surf) (surface) | 7.97 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 188 m² |
| Land tax (amount) | 2074 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 23 m² |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| CO2 emission | 6 |
| CO2 class | |
| PEB date | 9/23/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6857 |
| Online visit meeting point (details) | Stade de Football - Av. Pierre Jonqueres d'Oriola, 66200 Corneilla-del-Vercol |
|---|