
Reference | 6763 |
---|---|
Reference | 7046886 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 103 m² |
Ground surface | 225 m² |
Construction year | 2016 |
---|---|
Number of garages | 1 |
Number of outside parkings | 1 |
Type of roof | flat roof |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 12 m² |
Garage (surf) (surface) | 19 m² |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 13 m² |
Bathroom (surface) | 6 m² |
Entrance hall (surf) (surface) | 3 m² |
Nr of rooms (number) | 4 |
Blinds | Yes |
---|---|
Alarm | Yes |
Security door | Yes |
Land tax (amount) | 1819 € |
---|
Summons | No |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 32 |
CO2 emission | 2 |
PEB date | 5/13/2017 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6763 |
Fibre Internet | Yes |
---|