The property designated above representing lots n° of the co-ownership which comprises 26 lots.
The average annual running costs for these lots is €2040/year.
| Reference | 6999 |
|---|---|
| Reference | 7202638 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 85 m² |
| Availability | immediately |
| Construction year | 1970 |
|---|---|
| Condominium property | Yes |
| Annual share of charges (amount) | 2040 € |
| Number of batches | 26 |
| Floor | 6 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 2 |
|---|---|
| Room 1 (surface) | 13.8 m² |
| Room 2 (surface) | 12.7 m² |
| Number of terraces | 1 |
| Living room (surface) | 38.2 m² |
| Bathroom (surface) | 8.3 m² |
| Showerrooms (surface) | 5.45 m² |
| Entrance hall (surf) (surface) | 5.1 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 85.1 m² |
| Land tax (amount) | 1825 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Security door | Yes |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 162 |
| CO2 emission | 5 |
| CO2 class | |
| Property non subject to PEB | Yes |
| PEB date | 7/9/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6999 |
| Online visit meeting point (details) | . |
|---|
| Fibre Internet | Yes |
|---|