
Reference | 6219 |
---|---|
Reference | 7031832 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 150 m² |
Ground surface | 375 m² |
Construction year | 1975 |
---|---|
Number of garages | 1 |
Renovation (year) | 2005 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | separate |
Type of double glass windows | acoustic isol. |
Hot water - Distribution (type) | central |
Hot water - Energy (type) | electric balloon |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 13 m² |
Room 5 (surface) | 9 m² |
Garage (surf) (surface) | 16 m² |
Number of terraces | 2 |
Living room (surface) | 22 m² |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 6 m² |
Showerrooms (surface) | 2.6 m² |
Entrance hall (surf) (surface) | 10 m² |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 130.22 m² |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 2240 € |
---|
Pool | No |
---|
Summons | Yes |
---|
Gas | Yes |
---|---|
Fibre Internet | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 229 |
CO2 emission | 8 |
PEB date | 12/13/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |