The property designated above representing lots n° of the co-ownership which comprises 190 lots.
The average annual running costs for these lots is €/year.
| Reference | 6123 |
|---|---|
| Reference | 7028838 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 28 m² |
| Availability | at the contract |
| Floor | 1 |
|---|---|
| Number of floors | 0 |
| Number of garages | 0 |
|---|---|
| Condominium property | Yes |
| Number of batches | 190 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Type of air conditioning | |
| Type of kitchen | fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Veranda | No |
|---|
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 5.37 m² |
| Number of terraces | 1 |
| Living room (surface) | 17.83 m² |
| Showerrooms (surface) | 2.58 m² |
| Entrance hall (surf) (surface) | 2.2 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 600 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | Yes |
| Type of pool |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 5 m² |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 258 |
| CO2 emission | 8 |
| CO2 class | |
| PEB date | 12/20/2021 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | A l'agence |
|---|
| Fibre Internet | Yes |
|---|