The property designated above representing lots n° of the co-ownership which comprises 64 lots.
The average annual running costs for these lots is €960/year.
| Reference | 6558 |
|---|---|
| Reference | 7031844 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 33 m² |
| Construction year | 2006 |
|---|---|
| Number of outside parkings | 1 |
| Condominium property | Yes |
| Annual share of charges (amount) | 960 € |
| Number of batches | 64 |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US semi fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | fuel oil |
| Number of toilets | 11 |
|---|---|
| Room 1 (surface) | 7 m² |
| Number of terraces | 1 |
| Living room (surface) | 17.8 m² |
| Bathroom (surface) | 2.4000000953674316 m² |
| Entrance hall (surf) (surface) | 3.5 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 32.26 m² |
| Land tax (amount) | 611 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | Yes |
| Summons | Yes |
|---|
| Property occupied | Yes |
|---|
| Terrace 1 (surf) (surface) | 9 m² |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 240 |
| CO2 emission | 6 |
| CO2 class | |
| PEB date | 5/29/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | Parking à l'entrée de la Coudalère |
|---|