The property designated above representing lots n° of the co-ownership which comprises 6 lots.
The average annual running costs for these lots is €/year.
| Reference | 6854 |
|---|---|
| Reference | 7131592 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 61 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Renovation (year) | 2023 |
| Number of outside parkings | 0 |
| Condominium property | Yes |
| Number of batches | 6 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 8.1 m² |
| Room 2 (surface) | 6.75 m² |
| Room 3 (surface) | 9 m² |
| Garage (surf) (surface) | 0 m² |
| Living room (surface) | 28 m² |
| Bathroom (surface) | 4.2 m² |
| Entrance hall (surf) (surface) | 2.6 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 60 m² |
| Land tax (amount) | 786 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Gas | Yes |
|---|---|
| Fibre Internet | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 186 |
| CO2 emission | 35 |
| CO2 class | |
| PEB date | 3/6/2023 |
| Mandate number | 6854 |
|---|
| Online visit meeting point (details) | 115 Av. Eole Tecnosud II, 66100 Perpignan |
|---|