Address :
2 Rond-Point Carlo Schmid - 66000 Perpignan
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €1496/year.
| Reference | 6853 |
|---|---|
| Reference | 7127440 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 30 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 42 m² |
| Ground surface | 30 m² |
| Availability | immediately |
| Construction year | 2002 |
|---|---|
| Condominium property | Yes |
| Annual share of charges (amount) | 1496 € |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 28 m² |
| Showerrooms (surface) | 3 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 42 m² |
| Land tax (amount) | 850 € |
|---|
| Pool | Yes |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Security door | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 164 |
| CO2 emission | 4 |
| CO2 class | |
| PEB date | 5/18/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6853 |
| Fibre Internet | Yes |
|---|