The property designated above representing lots n° of the co-ownership which comprises 300 lots.
The average annual running costs for these lots is €4384/year.
| Reference | 6602 |
|---|---|
| Reference | 7024062 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Construction year | 1970 |
|---|---|
| Condominium property | Yes |
| Annual share of charges (amount) | 4384 € |
| Number of batches | 300 |
| Floor | 3 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Double glass windows | Yes |
| Type of heating | gaz de ville (FR Only) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15.520000457763672 m² |
| Room 2 (surface) | 14.59000015258789 m² |
| Room 3 (surface) | 13.210000038146973 m² |
| Room 4 (surface) | 11.5 m² |
| Room 5 (surface) | 33 m² |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 14.149999618530273 m² |
| Bathroom (surface) | 5.829999923706055 m² |
| Bureau (surface) | 3.18 m² |
| Entrance hall (surf) (surface) | 15 m² |
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 205 m² |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Land tax (amount) | 3329 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | No |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 99 |
| CO2 emission | 19 |
| CO2 class | |
| PEB date | 2/16/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6602 |