| Reference | 6926 |
|---|---|
| Reference | 7210366 |
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Garage | Yes |
| Parking | Yes |
| Habitable surface | 158 m² |
| Ground surface | 400 m² |
| Availability | at the contract |
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2025 |
| Number of outside parkings | 1 |
| Number of floors | 1 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 11.5 m² |
| Garage (surf) (surface) | 12 m² |
| Living room (surface) | 26.5 m² |
| Dining room (surf) (surface) | 28 m² |
| Kitchen (surf) (surface) | 7.5 m² |
| Bathroom (surface) | 6.2 m² |
| Showerrooms (surface) | 5 m² |
| Entrance hall (surf) (surface) | 10.5 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 2302 € |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Gas | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 164 |
| CO2 emission | 21 |
| CO2 class | |
| PEB date | 1/7/2025 |
| Mandate number | 6926 |
|---|
| Online visit meeting point (details) | PARKING BOULEVARD NUNGESSER ET COLI |
|---|