
The property designated above representing lots n° of the co-ownership which comprises 288 lots.
The average annual running costs for these lots is €/year.
Reference | 6194 |
---|---|
Reference | 7023844 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 106 m² |
Construction year | 1970 |
---|---|
Number of outside parkings | 0 |
Condominium property | Yes |
Number of batches | 288 |
Floor | 1 |
---|---|
Number of floors | 0 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Double glass windows | Yes |
Type of air conditioning | |
Type of kitchen | hyper equipped |
Intercom | Yes |
Hot water - Distribution (type) | collective |
Hot water - Energy (type) | aerothermal |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 14.600000381469727 m² |
Room 2 (surface) | 13.699999809265137 m² |
Room 3 (surface) | 13.699999809265137 m² |
Number of terraces | 2 |
Living room (surface) | 23.7 m² |
Kitchen (surf) (surface) | 24.2 m² |
Bathroom (surface) | 3.8499999046325684 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 105.9000015258789 m² |
Veranda | No |
---|---|
Cellars | Yes |
Land tax (amount) | 2041 € |
---|
Pool | Yes |
---|---|
Tennis | No |
Summons | No |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 124 m² |
---|
Security door | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 160 |
CO2 emission | 22 |
PEB date | 11/15/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Fibre Internet | Yes |
---|