
The property designated above representing lots n° of the co-ownership which comprises 222 lots.
The average annual running costs for these lots is €1398/year.
Reference | 6771 |
---|---|
Reference | 7049685 |
Category | Flat |
Number of bedrooms | 3 |
Garage | Yes |
Habitable surface | 92.54 m² |
Availability | at the contract |
Floor | 6 |
---|---|
Number of floors | 6 |
Number of garages | 1 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 1398 € |
Number of batches | 222 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Number of toilets | 127 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 1594 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 1098 m² |
Living room (surface) | 2601 m² |
Kitchen (surf) (surface) | 1040 m² |
Showerrooms (surface) | 4 m² |
Entrance hall (surf) (surface) | 332 m² |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 9254 m² |
Land tax (amount) | 1851 € |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Gas | Yes |
---|---|
Fibre Internet | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 102 |
CO2 emission | 18 |
PEB date | 10/2/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6771 |