The property designated above representing lots n° of the co-ownership which comprises 9 lots.
The average annual running costs for these lots is €910/year.
| Reference | 6787 |
|---|---|
| Reference | 7056576 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 53.2 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.2 m² |
| Room 2 (surface) | 6.88 m² |
| Living room (surface) | 19.03 m² |
| Kitchen (surf) (surface) | 6.51 m² |
| Showerrooms (surface) | 3.75 m² |
| Entrance hall (surf) (surface) | 5.46 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 53.2 m² |
| Land tax (amount) | 1184 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 201 |
| CO2 emission | 6 |
| CO2 class | |
| PEB date | 10/19/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6787 |
| Condominium property | Yes |
|---|---|
| Annual share of charges (amount) | 910 € |
| Number of batches | 9 |
| Online visit meeting point (details) | sur place |
|---|
| Fibre Internet | Yes |
|---|