
The property designated above representing lots n° of the co-ownership which comprises 61 lots.
The average annual running costs for these lots is €/year.
Reference | 5803 |
---|---|
Reference | 7021047 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 69.75 m² |
Number of garages | 1 |
---|---|
Condominium property | Yes |
Number of batches | 61 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14.699999809265137 m² |
Room 2 (surface) | 12 m² |
Living room (surface) | 16.34000015258789 m² |
Kitchen (surf) (surface) | 11.6 m² |
Bathroom (surface) | 4.269999980926514 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 69.75 m² |
Land tax (amount) | 1832 € |
---|
Pool | No |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Gas | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 32 |
CO2 emission | 166 |
PEB date | 3/7/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number |