| Reference | 6791 |
|---|---|
| Reference | 7057364 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 197 m² |
| Ground surface | 400 m² |
| Availability | at the contract |
| Construction year | 1940 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 5 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 11.92 m² |
| Room 2 (surface) | 12.62 m² |
| Room 3 (surface) | 10.14 m² |
| Room 4 (surface) | 31.55 m² |
| Number of terraces | 1 |
| Living room (surface) | 88.14 m² |
| Showerrooms (surface) | 11.77 m² |
| Nr of rooms (number) | 5 |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1833 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 70 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 133 |
| CO2 emission | 4 |
| CO2 class | |
| PEB date | 9/9/2020 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6791 |
| Online visit meeting point (details) | A l'agence |
|---|
| Details |
|---|