| Reference | 6938 |
|---|---|
| Reference | 7213597 |
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 130 m² |
| Ground surface | 25 m² |
| Availability | immediately |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Renovation (year) | 2020 |
| Number of outside parkings | 0 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 14.5 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 2 |
| Living room (surface) | 21 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bathroom (surface) | 10 m² |
| Showerrooms (surface) | 2.5 m² |
| Entrance hall (surf) (surface) | 7 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 952 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 35 m² |
|---|
| Gas | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 101 |
| CO2 emission | 3 |
| CO2 class | |
| PEB date | 10/14/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6938 |
| Online visit meeting point (details) | A l'adresse du bien |
|---|