| Reference | 6463 |
|---|---|
| Reference | 7032543 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 68 m² |
| Availability | immediately |
| Construction year | 1850 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 1 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | wood |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 9 m² |
| Living room (surface) | 10.5 m² |
| Kitchen (surf) (surface) | 17 m² |
| Showerrooms (surface) | 3.4 m² |
| Entrance hall (surf) (surface) | 3.6 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 68 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 570 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) | |
| Gross rental yield (percentage (%)) | 8 |
| Energy certif. class | |
|---|---|
| Property non subject to PEB | Yes |
| PEB date | 5/6/2015 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | Adresse du bien |
|---|---|
| Visit availability | Weekly timeslots |
| Fibre Internet | Yes |
|---|