
Reference | 6657 |
---|---|
Reference | 7046890 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Garden | Yes |
Garden surface | 395 m² |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 70 m² |
Ground surface | 465 m² |
Availability | tbd with the tenant |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | separate |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of showerrooms | 1 |
---|---|
Room 1 (surface) | 10 m² |
Room 2 (surface) | 9 m² |
Garage (surf) (surface) | 29 m² |
Number of terraces | 0 |
Dining room (surf) (surface) | 14 m² |
Kitchen (surf) (surface) | 4 m² |
Showerrooms (surface) | 3 m² |
Nr of rooms (number) | 3 |
Blinds | Yes |
---|
Land tax (amount) | 800 € |
---|
Pool | No |
---|
Summons | No |
---|
Property occupied | Yes |
---|---|
Gross rental yield (percentage (%)) | 4 |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 459 |
CO2 emission | 15 |
PEB date | 8/18/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | immeuble KANTIS 115 AV EOLE TECNOSUD 2 66000 PERPIGNAN |
---|