| Reference | 6041 |
|---|---|
| Reference | 7044856 |
| Category | Apartment block |
| Furnished | Yes |
| Number of bedrooms | 6 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 122 m² |
| Availability | at the contract |
| Construction year | 1960 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 0 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 3 |
|---|---|
| Room 1 (surface) | 21.9 m² |
| Room 2 (surface) | 17.9 m² |
| Room 3 (surface) | 7 m² |
| Number of terraces | 1 |
| Living room (surface) | 39.46 m² |
| Kitchen (surf) (surface) | 12.28 m² |
| Showerrooms (surface) | 13.52 m² |
| Entrance hall (surf) (surface) | 7.64 m² |
| Nr of rooms (number) | 9 |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Land tax (amount) | 1950 € |
|---|
| Pool | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) | |
| Gross rental yield (percentage (%)) | 9 |
| Terrace 1 (surf) (surface) | 5.2 m² |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6041 |
| Property non subject to PEB | Yes |
|---|
| Online visit meeting point (details) | A l'agence |
|---|
| Fibre Internet | Yes |
|---|