
Reference | 6633 |
---|---|
Reference | 7031953 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 153 m² |
Ground surface | 620 m² |
Construction year | 2006 |
---|---|
Number of garages | 1 |
Number of outside parkings | 2 |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | other |
Laundry | Yes |
---|---|
Cellars | Yes |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 2288 m² |
Room 2 (surface) | 1790 m² |
Room 3 (surface) | 1048 m² |
Garage (surf) (surface) | 2549 m² |
Number of terraces | 2 |
Living room (surface) | 5842 m² |
Kitchen (surf) (surface) | 15004 m² |
Showerrooms (surface) | 432 m² |
Bureau (surface) | 596 m² |
Entrance hall (surf) (surface) | 875 m² |
Nr of rooms (number) | 4 |
Blinds | Yes |
---|---|
Type of blinds | |
Alarm | Yes |
Land tax (amount) | 2102 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | Yes |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 158 |
CO2 emission | 4 |
PEB date | 5/29/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6633 |
Online visit meeting point (details) | à l'agence |
---|
Fibre Internet | Yes |
---|