| Reference | 6367 |
|---|---|
| Reference | 7026900 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 2400 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 156 m² |
| Ground surface | 2400 m² |
| Availability | at the contract |
| Construction year | 2011 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 7 |
| Floor | 1 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | wood |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.800000190734863 m² |
| Room 2 (surface) | 10.199999809265137 m² |
| Room 3 (surface) | 11.199999809265137 m² |
| Room 4 (surface) | 11.199999809265137 m² |
| Number of terraces | 2 |
| Living room (surface) | 38.79999923706055 m² |
| Kitchen (surf) (surface) | 16.5 m² |
| Bathroom (surface) | 6 m² |
| Bureau (surface) | 6.8 m² |
| Entrance hall (surf) (surface) | 5 m² |
| Nr of rooms (number) | 7 |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land tax (amount) | 1227 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | No |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 70 m² |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 2 |
| CO2 class | |
| PEB date | 9/12/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6367 |
| Online visit meeting point (details) | A l'agence |
|---|
| Fibre Internet | Yes |
|---|