
Reference | 6534 |
---|---|
Reference | 7027579 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 165 m² |
Ground surface | 550 m² |
Construction year | 1984 |
---|---|
Number of garages | 1 |
Number of outside parkings | 2 |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 17 m² |
Room 4 (surface) | 17 m² |
Room 5 (surface) | 18 m² |
Garage (surf) (surface) | 25 m² |
Number of terraces | 2 |
Living room (surface) | 34 m² |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 10 m² |
Showerrooms (surface) | 6.5 m² |
Bureau (surface) | 23 m² |
Nr of rooms (number) | 7 |
Area (French Carrez law) (surface) | 160 m² |
Blinds | Yes |
---|
Land tax (amount) | 1237 € |
---|
Pool | Yes |
---|---|
Tennis | No |
Type of pool |
Summons | Yes |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 25 m² |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 212 |
CO2 emission | 6 |
PEB date | 2/28/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Fibre Internet | Yes |
---|