
Reference | 6422 |
---|---|
Reference | 7028820 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 300 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 95 m² |
Ground surface | 400 m² |
Availability | immediately |
Number of garages | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | separate |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|
Air conditioning | Yes |
---|---|
Type of air conditioning |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 15.78 m² |
Room 2 (surface) | 11.79 m² |
Room 3 (surface) | 15.1 m² |
Garage (surf) (surface) | 25 m² |
Living room (surface) | 23 m² |
Kitchen (surf) (surface) | 10.24 m² |
Showerrooms (surface) | 4.28 m² |
Entrance hall (surf) (surface) | 4.84 m² |
Nr of rooms (number) | 5 |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 1164 € |
---|
Pool | No |
---|
Summons | Yes |
---|
Gas | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 258 |
CO2 emission | 49 |
PEB date | 9/26/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | 29 avenue d'en carrer Cassa Ria sirach |
---|