
Reference | 409855 |
---|---|
Reference | 7031841 |
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 180 m² |
Ground surface | 988 m² |
Availability | immediately |
Construction year | 1949 |
---|---|
Number of garages | 1 |
Number of outside parkings | 1 |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | fully fitted |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | aerothermal |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Height of under ceiling | 3 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 13 m² |
Room 5 (surface) | 10 m² |
Garage (surf) (surface) | 90 m² |
Number of terraces | 3 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 20 m² |
Bathroom (surface) | 11 m² |
Showerrooms (surface) | 5 m² |
Bureau (surface) | 15 m² |
Entrance hall (surf) (surface) | 18 m² |
Nr of rooms (number) | 8 |
Area (French Carrez law) (surface) | 180 m² |
Blinds | Yes |
---|---|
Type of blinds | |
Alarm | Yes |
Land tax (amount) | 2000 € |
---|
Pool | No |
---|
Summons | Yes |
---|
Gas | Yes |
---|---|
Fibre Internet | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 93 |
CO2 emission | 3 |
PEB date | 7/21/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number |