| Reference | 6888 |
|---|---|
| Reference | 7188992 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 250 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 130 m² |
| Ground surface | 320 m² |
| Availability | at the contract |
| Construction year | 1988 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2024 |
| Number of outside parkings | 2 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of showerrooms | 2 |
|---|---|
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 9 m² |
| Garage (surf) (surface) | 21 m² |
| Number of terraces | 2 |
| Living room (surface) | 46 m² |
| Bathroom (surface) | 6 m² |
| Showerrooms (surface) | 3 m² |
| Entrance hall (surf) (surface) | 6.5 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 130 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1656 € |
|---|
| Pool | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 100 |
| CO2 emission | 3 |
| CO2 class | |
| PEB date | 11/2/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6888 |
| Online visit meeting point (details) | Parking plage - Avenue de Tassigny - Ste-Marie |
|---|
| Fibre Internet | Yes |
|---|