| Reference | 6839 |
|---|---|
| Reference | 7050571 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 550 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 166 m² |
| Ground surface | 732 m² |
| Availability | 31/12/2025 |
| Construction year | 1958 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 1980 |
| Number of outside parkings | 4 |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | block heating |
| Double glass windows | Yes |
| Type of heating | pellets |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 9 m² |
| Room 3 (surface) | 11 m² |
| Garage (surf) (surface) | 86 m² |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Bathroom (surface) | 5 m² |
| Showerrooms (surface) | 5 m² |
| Bureau (surface) | 30 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 163 m² |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Blinds | Yes |
|---|
| Land tax (amount) | 2214 € |
|---|
| Pool | No |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 181 |
| CO2 emission | 5 |
| CO2 class | |
| PEB date | 8/19/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6839 |
| Online visit meeting point (details) | credit agricole |
|---|