
Reference | 6833 |
---|---|
Reference | 7029170 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 151 m² |
Ground surface | 448 m² |
Construction year | 2017 |
---|---|
Number of garages | 1 |
Number of outside parkings | 3 |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 34 m² |
Garage (surf) (surface) | 18 m² |
Living room (surface) | 58 m² |
Bathroom (surface) | 5 m² |
Showerrooms (surface) | 5 m² |
Entrance hall (surf) (surface) | 8 m² |
Nr of rooms (number) | 5 |
Blinds | Yes |
---|---|
Alarm | Yes |
Land tax (amount) | 2027 € |
---|
Pool | Yes |
---|---|
Tennis | No |
Terrace 1 (surf) (surface) | 26 m² |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 29.459999084472656 |
CO2 emission | 0.949999988079071 |
PEB date | 3/11/2020 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6833 |
Fibre Internet | Yes |
---|