
Reference | 83377 |
---|---|
Reference | 7022425 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 115 m² |
Garage | Yes |
Parking | No |
Habitable surface | 105 m² |
Ground surface | 200 m² |
Availability | immediately |
Construction year | 1974 |
---|---|
Number of garages | 2 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | separate |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10.449999809265137 m² |
Room 2 (surface) | 9.649999618530273 m² |
Room 3 (surface) | 10.5 m² |
Room 4 (surface) | 9.800000190734863 m² |
Garage (surf) (surface) | 32 m² |
Living room (surface) | 30.12 m² |
Kitchen (surf) (surface) | 11.399999618530273 m² |
Bathroom (surface) | 3.799999952316284 m² |
Bureau (surface) | 13.7 m² |
Entrance hall (surf) (surface) | 5.72 m² |
Nr of rooms (number) | 5 |
Area for free profession | Yes |
---|---|
Summons | No |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 1800 € |
---|
Pool | No |
---|---|
Tennis | No |
Property occupied | No |
---|---|
Property occupied (details) |
Type of air conditioning |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 259 |
CO2 emission | 8 |
PEB date | 7/31/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6856 |
Online visit meeting point (details) | Centre Culturel de Cabestany |
---|
Fibre Internet | Yes |
---|---|
Details |