| Reference | 6832 |
|---|---|
| Reference | 7031565 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 95 m² |
| Availability | immediately |
| Construction year | 1970 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2024 |
| Number of floors | 3 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | other |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Height of under ceiling | 2.5799999237060547 |
| Room 1 (surface) | 11.8 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 10.3 m² |
| Garage (surf) (surface) | 21 m² |
| Number of terraces | 1 |
| Living room (surface) | 22 m² |
| Kitchen (surf) (surface) | 12.5 m² |
| Bathroom (surface) | 4 m² |
| Showerrooms (surface) | 4 m² |
| Bureau (surface) | 8.2 m² |
| Entrance hall (surf) (surface) | 2.2 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 928 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 114 |
| CO2 emission | 3 |
| CO2 class | |
| PEB date | 9/15/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6832 |
| Online visit meeting point (details) | A l'adresse du bien |
|---|
| Fibre Internet | Yes |
|---|