| Reference | 6830 |
|---|---|
| Reference | 7111093 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 51.5 m² |
| Ground surface | 24 m² |
| Availability | immediately |
| Construction year | 1948 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 0 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 140 |
|---|---|
| Room 1 (surface) | 7.4 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 8.8 m² |
| Kitchen (surf) (surface) | 6.6 m² |
| Bathroom (surface) | 2.8 m² |
| Entrance hall (surf) (surface) | 6 m² |
| Nr of rooms (number) | 3 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 633 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 116 |
| CO2 emission | 3 |
| CO2 class | |
| PEB date | 10/19/2023 |
| Mandate number | 6830 |
|---|
| Online visit meeting point (details) | Parking de la république centre ville de thuir |
|---|
| Fibre Internet | Yes |
|---|