| Reference | 6898 |
|---|---|
| Reference | 7140601 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 302 m² |
| Ground surface | 645 m² |
| Availability | at the contract |
| Construction year | 1800 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 2 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | US fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 4 |
| Room 1 (surface) | 26 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 20 m² |
| Room 4 (surface) | 15 m² |
| Room 5 (surface) | 20 m² |
| Number of terraces | 2 |
| Living room (surface) | 47 m² |
| Kitchen (surf) (surface) | 35 m² |
| Bathroom (surface) | 7 m² |
| Showerrooms (surface) | 6 m² |
| Bureau (surface) | 14 m² |
| Entrance hall (surf) (surface) | 18 m² |
| Nr of rooms (number) | 12 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1215 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Energy certif. class | E |
|---|---|
| PEB date | 6/6/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6898 |
| Online visit meeting point (details) | A l'agence |
|---|