
The property designated above representing lots n° of the co-ownership which comprises 18 lots.
The average annual running costs for these lots is €/year.
Reference | 6166 |
---|---|
Reference | 7028578 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 120.5 m² |
Construction year | 2003 |
---|---|
Condominium property | Yes |
Number of batches | 18 |
Floor | 1 |
---|---|
Number of floors | 2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.359999656677246 m² |
Room 2 (surface) | 11.489999771118164 m² |
Room 3 (surface) | 19.25 m² |
Bathroom (surface) | 4.75 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 90.88999938964844 m² |
Land tax (amount) | 1232 € |
---|
Tennis | No |
---|
Summons | No |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 46.27000045776367 m² |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 149 |
CO2 emission | 4 |
PEB date | 9/27/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | A l'agence |
---|