
Reference | 6618 |
---|---|
Reference | 7046901 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 146 m² |
Ground surface | 436 m² |
Construction year | 1980 |
---|---|
Number of garages | 1 |
Number of outside parkings | 1 |
Type of roof | french roof |
Number of floors | 1 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16.190000534057617 m² |
Room 2 (surface) | 17.739999771118164 m² |
Room 3 (surface) | 17.3799991607666 m² |
Room 4 (surface) | 11.16 m² |
Garage (surf) (surface) | 32 m² |
Number of terraces | 3 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 15.779999732971191 m² |
Bathroom (surface) | 8.15999984741211 m² |
Showerrooms (surface) | 3.14 m² |
Entrance hall (surf) (surface) | 10.32 m² |
Nr of rooms (number) | 5 |
Blinds | Yes |
---|
Land tax (amount) | 2934 € |
---|
Pool | Yes |
---|---|
Type of pool |
Summons | No |
---|
Gas | Yes |
---|---|
Fibre Internet | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 181 |
CO2 emission | 39 |
PEB date | 10/25/2023 |
Commission type | commission paid by buyer |
---|---|
Mandate number |