
Reference | 6075 |
---|---|
Reference | 7028788 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Ground surface | 270 m² |
Construction year | 1981 |
---|
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15.369999885559082 m² |
Room 2 (surface) | 12.300000190734863 m² |
Room 3 (surface) | 17.040000915527344 m² |
Room 4 (surface) | 29.84000015258789 m² |
Room 5 (surface) | 12.020000457763672 m² |
Living room (surface) | 27.770000457763672 m² |
Kitchen (surf) (surface) | 22.200000762939453 m² |
Bathroom (surface) | 5.46999979019165 m² |
Nr of rooms (number) | 8 |
Land tax (amount) | 2894 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | Yes |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 155 |
CO2 emission | 5 |
PEB date | 12/28/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | Kantis, 115 Av. Eole, 66100 Perpignan |
---|
Fibre Internet | Yes |
---|