| Reference | 6977 |
|---|---|
| Reference | 7257234 |
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 232 m² |
| Ground surface | 1000 m² |
| Availability | immediately |
| Construction year | 2024 |
|---|---|
| Number of garages | 2 |
| Number of outside parkings | 3 |
| Number of floors | 0 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | solar |
| Type of kitchen | US hyper equipped |
| Videophone | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | mixed |
| Air conditioning | Yes |
|---|
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 4 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 25 m² |
| Garage (surf) (surface) | 35 m² |
| Number of terraces | 1 |
| Living room (surface) | 97 m² |
| Bureau (surface) | 5 m² |
| Entrance hall (surf) (surface) | 15 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Security door | Yes |
| Land tax (amount) | 2642 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 87 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 30 |
| CO2 emission | 0 |
| CO2 class | |
| PEB date | 7/25/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6977 |
| Online visit meeting point (details) | A l'agence |
|---|