| Reference | 6963 |
|---|---|
| Reference | 7208142 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 96 m² |
| Ground surface | 185 m² |
| Availability | at the contract |
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2021 |
| Number of outside parkings | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | Mixed (FR Only) |
| Type of kitchen | US fully fitted |
| Hot water - Distribution (type) | individual |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 11 m² |
| Garage (surf) (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 12 m² |
| Showerrooms (surface) | 5 m² |
| Entrance hall (surf) (surface) | 5 m² |
| Nr of rooms (number) | 5 |
| Veranda | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land tax (amount) | 1542 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 158 |
| CO2 emission | 4 |
| CO2 class | |
| PEB date | 10/07/20025 00:00 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6963 |
| Online visit meeting point (details) | à l agence |
|---|
| Fibre Internet | Yes |
|---|