| Reference | 419509 |
|---|---|
| Reference | 7046824 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 125 m² |
| Ground surface | 500 m² |
| Availability | at the contract |
| Construction year | 1983 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 1 |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 9.65 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 12.7 m² |
| Garage (surf) (surface) | 21 m² |
| Number of terraces | 2 |
| Living room (surface) | 47.5 m² |
| Kitchen (surf) (surface) | 11 m² |
| Bathroom (surface) | 4.6 m² |
| Showerrooms (surface) | 5 m² |
| Entrance hall (surf) (surface) | 6.25 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 2664 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Gas | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 143 |
| CO2 emission | 27 |
| CO2 class | |
| PEB date | 9/29/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6872 |