
Reference | 6388 |
---|---|
Reference | 7028566 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Garden | Yes |
Garden surface | 50 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 93 m² |
Availability | at the contract |
Construction year | 2024 |
---|---|
Number of garages | 0 |
Number of outside parkings | 2 |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | not fitted |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 4 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 10.640000343322754 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 11.239999771118164 m² |
Number of terraces | 0 |
Living room (surface) | 40.040000915527344 m² |
Showerrooms (surface) | 9.22 m² |
Nr of rooms (number) | 4 |
Blinds | Yes |
---|---|
Type of blinds |
Pool | No |
---|---|
Tennis | No |
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 8 m² |
---|
Energy certif. class |
---|
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | A l'agence |
---|
Fibre Internet | Yes |
---|