
Reference | 6490 |
---|---|
Reference | 7027327 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | tbd with the owner |
Construction year | 1970 |
---|---|
Renovation (year) | 2020 |
Number of outside parkings | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | climatisation (FR Only) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 13.930000305175781 m² |
Room 2 (surface) | 9.800000190734863 m² |
Room 3 (surface) | 9.699999809265137 m² |
Number of terraces | 2 |
Living room (surface) | 25.5 m² |
Kitchen (surf) (surface) | 9.100000381469727 m² |
Bathroom (surface) | 7.400000095367432 m² |
Bureau (surface) | 15 m² |
Entrance hall (surf) (surface) | 3.1 m² |
Nr of rooms (number) | 4 |
Land tax (amount) | 1555 € |
---|
Pool | No |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 40 m² |
---|
Type of blinds |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 123 |
CO2 emission | 3 |
PEB date | 6/2/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6490 |
Online visit meeting point (details) | Rue olivier Metra, Perpignan |
---|